Bourbon Open Handicaps & Scores

Golfers Handicaps

Key: Shaded Red = High Score Dropped : Shaded Green = Low Score Dropped

FLT Rank Golfers HCP. SCORE 1 2 3 4 5 6 7 8
                         
A 3 Addison 18.40 95.00 94 95 95 90 94 96 96 98
94 95 95   94 96 96  
                         
A 4 Hammer 25.87 104.33 106 99 102 107 109 103 107 101
106   102 107   103 107 101
                         
A 4 Kempf 25.87 104.33 109 106 102 98 112 106 103 100
109 106 102     106 103 100
                         
B 7 Lopez 29.73 109.17 112 106 97 108 113 111 116 105
112 106   108 113 111   105
                         
A 1 Nykiel 15.20 91.00 86 90 95 90 104 95 90 85
86 90 95 90   95 90  
                         
B 6 Smith 30.30 105.67 108 108 102 102 110 111 104 101
108 108 102 102 110   104  
                         
B 8 Tessman 30.67 110.33 111 111 107 102 109 114 119 110
111 111 107   109 114   110
                         
A 2 Torres 17.07 93.33 97 91 93 91 104 94 93 94
97 91 93 91   94   94
                         
B.O. Avg's 24.14 101.65
 
Since the beginning of the Bourbon Open
2023-3 2023-4 2024-1 2024-2 2024-3 2024-4 2024-5 2025-1 2025-2 2025-3 2025-4 2025-5 2025-6 2026-1 2026-2 2026-3 2026-4 2026-5 2026-6
4.67 4.94 5.87 5.74 6.80 7.47 7.47 8.14 7.34 7.20 7.20 6.80 6.94 6.27 4.67 4.40 4.40 5.20 5.87
17.20 17.47 18.40 18.27 19.33 20.00 20.00 20.67 19.87 19.73 19.73 19.33 19.47 18.80 17.20 16.93 16.93 17.73 18.40
93.50 93.83 95.00 94.83 96.17 97.00 97.00 97.83 96.83 96.67 96.67 96.17 96.33 95.50 93.50 93.17 93.17 94.14 95.00
3.73 4.80 4.53 4.66 4.66 5.46 5.60 5.60 5.60 5.33 5.33 6.13 6.13 6.40 6.66 6.93 7.20 7.46 7.20
22.40 23.47 23.20 23.33 23.33 24.13 24.27 24.27 24.27 24.00 24.00 24.80 24.80 25.07 25.33 25.60 25.87 26.13 25.87
100.00 101.33 101.00 101.17 101.17 102.17 102.33 102.33 102.33 102.00 102.00 103.00 103.00 103.33 103.67 104.00 104.33 104.67 104.33
0.00 0.00 0.00 0.00 0.00 0.00 24.00 0.60 0.80 1.20 1.20 1.20 1.73 1.73 1.73 2.67 2.80 2.67 1.87
            24.00 24.60 24.80 25.20 25.20 25.20 25.73 25.73 25.73 26.67 26.80 26.67 25.87
            102.00 102.75 103.00 103.50 103.50 103.50 104.17 104.17 104.17 105.33 105.50 105.33 104.33
2.13 1.73 2.40 2.27 2.93 3.07 4.13 4.93 5.20 5.47 5.47 6.40 6.00 6.00 6.40 6.40 6.67 7.60 7.33
24.53 24.13 24.80 24.67 25.33 25.47 26.53 27.33 27.60 27.87 27.87 28.80 28.40 28.40 28.80 28.80 29.07 30.00 29.73
102.67 102.17 103.00 102.83 103.67 103.83 105.17 106.17 106.50 106.83 106.83 108.00 107.50 107.50 108.00 108.00 108.33 109.50 109.17
2.00 0.94 0.00 -0.66 -0.66 -0.66 -0.93 -2.40 -2.13 -1.33 -1.33 -1.60 -1.60 -1.20 -0.93 -0.13 0.94 1.07 -1.33
18.53 17.47 16.53 15.87 15.87 15.87 15.60 14.13 14.40 15.20 15.20 14.93 14.93 15.33 15.60 16.40 17.47 17.60 15.20
95.17 93.83 92.67 91.83 91.83 91.83 91.50 89.67 90.00 91.00 91.00 90.67 90.67 91.17 91.50 92.50 93.83 94.00 91.00
-2.13 -1.60 -2.13 -2.13 -2.27 -1.87 -0.80 -0.27 -0.40 -0.80 -0.80 0.00 0.80 4.20 3.75 4.65 4.80 4.50 3.90
24.27 24.80 24.27 24.27 24.13 24.53 25.60 26.13 26.00 25.60 25.60 26.40 27.20 30.60 30.15 31.05 31.20 30.90 30.30
102.33 103.00 102.33 102.33 102.17 102.67 104.00 104.67 104.50 104.00 104.00 105.00 106.00 106.00 105.50 106.50 106.67 106.33 105.67
4.80 4.80 5.47 5.34 4.67 5.47 6.40 6.14 6.14 5.87 5.87 6.27 6.54 6.40 6.14 6.27 6.67 6.67 6.94
28.53 28.53 29.20 29.07 28.40 29.20 30.13 29.87 29.87 29.60 29.60 30.00 30.27 30.13 29.87 30.00 30.40 30.40 30.67
107.67 107.67 108.50 108.33 107.50 108.50 109.67 109.33 109.33 109.00 109.00 109.50 109.83 109.67 109.33 109.50 110.00 110.00 110.33
5.74 7.74 8.14 7.34 6.80 6.54 6.80 7.74 8.27 7.07 7.07 7.74 7.07 7.34 6.54 7.34 6.40 5.87 6.14
16.67 18.67 19.07 18.27 17.73 17.47 17.73 18.67 19.20 18.00 18.00 18.67 18.00 18.27 17.47 18.27 17.33 16.80 17.07
92.83 95.33 95.83 94.83 94.17 93.83 94.17 95.33 96.00 94.50 94.50 95.33 94.50 94.83 93.86 94.83 93.67 93.00 93.33
                                     
19.02 19.32 19.43 19.22 19.27 19.58 22.98 23.21 23.25 23.15 23.15 23.52 23.60 24.04 23.77 24.22 24.38 24.53 24.14
86.77 87.15 87.29 87.02 87.09 87.48 100.73 101.01 101.06 100.94 100.94 101.40 101.50 101.52 101.19 101.73 101.94 102.12 101.65
Other Bourbon Open Attendees
FLT Rank Golfers HCP. SCORE 1 2 3 4 5 6 7 8
                         
    Fleming 17.87 94.33 104 96 82 93 96 89 92 100
  96   93 96 89 92 100
                         
2023-3 2023-4 2024-1 2024-2 2024-3 2024-4 2024-5
1.47 -0.67 0.53 0.67 1.60 2.13 3.47
15.87 13.73 14.93 15.07 16.00 16.53 17.87
91.83 89.17 90.67 90.83 92.00 92.67 94.33
             
Scores
Golfers   2022-1   2022-2   2022-3   2022-4
  ACT NET ADJ   ACT NET ADJ   ACT NET ADJ   ACT NET ADJ
Addison   90 77.47 90   93 80.47 93   92 79.47 90   96 83.47 95
Fleming   84 69.60 84   95 80.60 95   82 67.60 82   88 73.60 88
Hammer   100 81.33 100   96 77.33 96   102 83.33 100   99 80.33 98
Lopez   97 74.60 97   114 91.60 111   103 80.60 101   105 82.60 104
Nykiel   86 69.47 86   93 76.47 93   94 77.47 94   87 70.47 87
Smith   107 80.60 106   101 74.60 99   103 76.60 103   102 75.60 102
Tessman   100 76.27 98   110 86.27 107   115 91.27 112   99 75.27 97
Torres   89 78.07 89   102 91.07 102   96 85.07 96   99 88.07 99
B.O. Avg.   94.13 75.93 93.75   100.50 82.30 99.50   98.38 80.18 97.25   96.88 78.68 96.25
Golfers   2023-1 2023-2   2023-3   2023-4
  ACT NET ADJ ACT NET ADJ   ACT NET ADJ   ACT NET ADJ
Addison   100 86.27 97   99 84.33 97   98 81.73 98   93 75.80 92
Fleming   94 81.07 93   105 92.07 104   96 81.33 96   82 66.13 82
Hammer   108 86.67 107   102 81.20 101   114 92.00 107   108 85.60 105
Lopez   112 88.27 107   104 79.33 101   104 79.47 103   106 82.00 104
Nykiel   92 73.47 92   102 84.27 100   87 69.80 87   93 74.47 92
Smith   102 77.47 102   105 81.00 105   111 86.47 107   118 93.73 113
Tessman   112 86.40 110   129 102.07 118   118 89.33 113   115 86.47 110
Torres   94 76.67 94   94 77.47 94   85 68.07 85   101 84.33 101
B.O. Avg.   101.75 82.04 100.25 105.00 85.22 102.50   101.63 81.03 99.50   102.00 81.07 99.88
Golfers   2024-1   2024-2 2024-3   2024-4 2024-5
  ACT NET ADJ   ACT NET ADJ ACT NET ADJ   ACT NET ADJ ACT NET ADJ
Addison   97 79.53 97   95 76.60 94   100 81.73 100   102 82.67 102 111 91.00 96
Fleming   93 79.27 93   96 81.07 96   90 74.93 89   92 76.00 92 101 84.47 100
Hammer   98 74.53 98   100 76.80 99   102 78.67 100   104 80.67 104 106 81.87 105
Lopez   106 81.87 105   115 90.20 109   107 82.33 105   105 79.67 105 118 92.53 116
Nykiel   89 71.53 89   90 73.47 90   92 76.13 92   89 73.13 88 101 85.13 98
Smith   102 77.20 102   100 75.73 100   104 79.73 102   105 80.87 105 105 80.47 103
Tessman   104 75.47 103   113 83.80 109   114 84.93 109   110 81.60 109 111 81.80 108
Torres   92 73.33 92   98 78.93 96   92 73.73 91   98 80.27 97 95 77.53 95
B.O. Avg.   97.63 76.59 97.38   100.88 79.58 99.13 100.13 79.02 98.50   100.63 79.36 100.25 106.00 84.35 102.63
Golfers   2025-1   2025-2   2025-3 2025-4 2025-5
  ACT NET ADJ   ACT NET ADJ   ACT NET ADJ ACT NET ADJ ACT NET ADJ
Addison   105 85.00 103   90 69.33 89   91 71.13 91   94 74.27 94 97 77.67 95
Hammer   103 78.73 101   108 83.73 105   105 80.73 103   106 82.00 106 99 74.20 99
Kempf   108 84.00 105   106 81.40 104   110 85.20 106   112 86.80 109 108 82.80 106
Lopez   112 85.47 109   108 80.67 106   111 83.40 107   115 87.13 112 106 77.20 106
Nykiel   87 71.40 87   90 75.87 89   110 95.60 109   87 71.80 86 90 75.07 90
Smith   110 84.40 109   106 79.87 106   106 80.00 106   111 85.40 108 108 81.60 108
Tessman   116 85.87 111   116 86.13 114   114 84.13 108   115 85.40 111 116 86.00 111
Torres   106 88.27 101   95 76.33 95   93 73.80 92   97 79.00 97 91 72.33 91
B.O. Avg.   105.88 82.89 103.25   102.38 79.17 101.00   105.00 81.75 102.75 104.63 81.48 102.88 101.88 78.36 100.75
Golfers   2026-1   2026-2   2026-3   2026-4 2026-5 2026-6
  ACT NET ADJ   ACT NET ADJ   ACT NET ADJ   ACT NET ADJ ACT NET ADJ ACT NET ADJ
Addison   96 76.53 95   90 71.20 90   95 77.80 94   97 80.07 96 96 79.07 96 98 80.27 98
Hammer   104 79.20 102   109 83.93 107   112 86.67 109   112 86.40 103 113 87.13 107 104 77.87 101
Kempf   102 76.27 102   100 74.27 98   118 92.27 112   106 79.33 106 103 76.20 103 102 75.33 100
Lopez   97 68.60 97   110 81.60 108   119 90.20 113   119 90.20 111 121 91.93 116 106 76.00 105
Nykiel   98 83.07 95   90 74.67 90   106 90.40 104   95 78.60 95 90 72.53 90 85 67.40 85
Smith   105 77.80 102   103 72.40 102   111 80.85 110   116 84.95 111 105 73.80 104 102 71.10 101
Tessman   109 78.73 107   103 72.87 102   114 84.13 109   124 94.00 114 129 98.60 119 114 83.60 110
Torres   94 76.00 93   92 73.73 91   107 89.53 104   95 76.73 94 93 75.67 93 98 81.20 94
B.O. Avg.   100.63 77.03 99.13   99.63 75.58 98.50   110.25 86.48 106.88 108.00 83.79 103.75 106.25 81.87 103.50 101.13 76.60 99.25
Did you play well? No, but I had a great time!