2012 Teams and Schedules

Team
A Golfer
B Golfer
1
Ray T.
Steve S.
2
Darren M.
Glenn C.
3
Jamie W.
Mike H.
4
John By.
Steve W.
5
Dan C.
Scott C.
6
Ed H.
Ron R.
7
Mike T.
Keith H.
8
Jim R.
Bob f.
9
Gordie S.
Ron T.
10
Justin F.
Randy F.
11
Keith S.
Mike S.
12
Andy F.
Fred F.
13
Mike N.
James H.
14
Dave K.
Donnie B.
 
League Schedule
Date Week Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Location
04/24 W1 1 13 2 12 3 11 4 10 5 9 6 8 7 14 Brentwood Front
05/01 W2 1 12 2 8 3 10 4 9 5 14 6 7 11 13 Brentwood Back
05/08 W3 1 5 2 4 3 6 7 13 8 12 9 11 10 14 Beacon Hill Back
05/15 W4 1 8 2 7 3 9 4 5 11 12 6 14 10 13 Beacon Hill Front
05/22 W5P 2 5 12 3 8 6 9 14 13 10 11 7 1 4 Brentwood Front
05/29 W6 1 11 2 10 3 12 4 8 5 7 6 9 13 14 Brentwood Back
06/05 W7 1 3 2 13 4 11 5 10 6 12 7 8 9 14 Beacon Hill Back
06/12 W8 1 6 2 14 3 4 5 13 7 11 8 10 9 12 Beacon Hill Front
06/19 W9 1 9 2 5 3 7 4 6 8 13 10 11 12 14 Brentwood Front
06/26 W10P 2 5 6 3 8 13 12 7 11 9 1 14 4 10 Brentwood Back
07/03 W11 1 2 3 14 4 13 5 12 6 11 7 10 8 9 Beacon Hill Back
07/10 W12 1 14 2 11 3 13 4 12 5 8 6 10 7 9 Beacon Hill Front
07/17 W13 1 4 2 3 5 11 6 13 7 12 8 14 9 10 Brentwood Front
07/24 W14 1 7 2 6 3 5 4 14 8 11 9 13 10 12 Brentwood Back
07/31 15P 2 12 6 10 13 11 8 5 4 1 9 3 7 14 Beacon Hill Back
08/07 W16 1 10 2 9 3 8 4 7 5 6 11 14 12 13 Beacon Hill Front
08/14 W17 1 13 2 12 3 11 4 10 5 9 6 8 7 14 Brentwood Front
08/21 W18 1 12 2 8 3 10 4 9 5 14 6 7 11 13 Brentwood Back
08/28 W19P                             Beacon Hill Back
09/04 W20 18-Hole 4-Man Scramble Groups will be
determined at the end of the year.
Beacon Hill